![]() |
![]() |
![]() | The left eye is part of the top part of a hyperbola with center at (1.5,0.75) and vertex at (1.5,1.25). The x-coordinate goes from 0.5 to 2.5 and the y-coordinates range from 1.25 to about 1.46. The guide box that goes with the left eye has a width of 2 units. You may be asking, "What do you mean by the guide box?" I am talking about that little box that you draw when you are graphing a hyperbola to help you draw a nicer graph. The vertices of the graph touch the box and the asymptotes of the graph go through the corners of the box. For all parts of the graph right and left are with respect to the face (opposite of your right and left as you look at the face). You may find it helpful to play with the Investigating Parametric Curves applet by David Little. |
| Bugs Bunny | the top of the nose, starting from the bottom point and ending at the y-axis |
| Daffy Duck | the bottom of the nose, starting from bottom point and ending at the y-axis |
| Elmer Fudd | the mouth starting on the right edge and moving to the left (negative x-values to positive x-values) |
| Foghorn Leghorn | the outer part of the right eye |
| Henery Hawk | the iris of the right eye |
| Marc Anthony | the left eyebrow |
| Marvin the Martian | right eyebrow |
| Pepe Le Pew | the left eye |
| Petunia Pig | the left half of the face |
| Porky Pig | the right half of the face |
| The following problem numbers refer to the handout: Conic Section: Parabola in Rectangular, Polar, and Parametric Forms | |
| Roadrunner | number 2 |
| She Devil | number 6 |
| Speedy Gonzales | number 5 |
| Sylvester | number 7 |
| Tazmanian Devil | number 12 |
| Tweety Bird | number 1 |
| Wile E. Coyote | number 3 |
| Yosemite Sam | number 4 |
| Chip | number 11 |
| Dale | number 8 |
| Donald | number 9 |
| Goofy | Convert x = 8sin t + 6, y = 4cos t - 3 where 0 ≤ t ≤ 2π to a rectangular equation and identify the type and characteristics of the result. |
| Mickey | Convert x = 4sec t -2, y = 3tan t -3 where 0 ≤ t ≤ 2π to a rectangular equation and identify the type and characteristics of the result. |
| Minnie | Convert to a set of parametric equations and identify the type of conic and vertices and foci of the conic. |
| Pluto | Convert to a set of parametric equations and identify the type of conic and vertices and foci of the conic. |