Handouts for Math 121, section numbers refer to sections in the textbook: Bittinger, et al., Algebra and Trigonometry: Graphs and Models, 2009, 4th ed, Addison Wesley
| R.1 | Types of Numbers | Lecture Notes |
| R.1 | Absolute Value as a Distance | Problem Sheet |
| R.4 | Factoring Review | Lecture Notes |
| R.4 | Factor | Problem Sheet |
| R.4 | Factoring Challenge Problems | Problem Sheet |
| NA | One-Line Notation | Problem Sheet |
| R.5 | Equations | Lecture Notes |
| R.1 - R.7 | Unit 1 Review | Problems |
| before 1.1 | Simplifying Interval Notation | Lecture Notes |
| before 1.1 | Solving Simple Inequalities | Lecture Notes |
| before 1.1 | Interval Notation and Simple Inequality Problems | Problem sheet |
| 1.2 | Domain of Real Valued Functions | Lecture Notes |
| 1.5 | Unit Analysis & Percents | Lecture Notes |
| 1.5 | Applications Involving Percents and Unit Analysis | Problem sheet |
| 1.5 | Application Problem Lecture | Lecture Notes |
| 1.5 | Application Problems (all but # 15 & 16) | Problem Sheet |
| 1.6 | Linear Inequalities | Lecture Notes |
| 1.6 | Inequalities with "and" and/or "or" (#1-9) | Problem Sheet |
| 1.1-2.1 | Unit 2 Review | Problems |
| 2.2, 2.3 | Algebra of Functions | Lecture Notes |
| 2.2, 2.3 | Algebra of Functions Handout | Problem Sheet |
| 2.4 | Symmetry | Lecture Notes |
| 2.4 | Function Symmetries: Even and Odd Functions | Lecture Notes |
| 2.4 | Vertical and Horizontal Shifts | Lecture Notes |
| 2.4 | Transformations, Stretches | Lecture Notes |
| 2.4 | Transformations, Reflections | Lecture Notes |
| 2.4 | Transformations Summary | Lecture Notes |
| 2.2-3.1 | Unit 3 Review | Problems |
| 3.3 | Quadratic Application Problems | Problem Sheet |
| 3.2, 10.1, 10.2 | Completing the Square | Lecture Notes |
| 3.2 | Quadratic Roots Program for the TI-81 | Calculator Program |
| 3.2 | Quadratic Roots Program for the TI-82 | Calculator Program |
| 3.2 | Quadratic Roots Program for the TI-83 | Calculator Program |
| 3.4 | More Notes for Equations | Lecture Notes |
| 3.4 | Application Problems revisited, numbers 15 & 16 | Problem Sheet |
| 1.6 | Inequalities with "and" and/or "or" (#10-12) | Problem Sheet |
| 4.2 | End Behavior and Number of Extrema | Lecture Notes |
| 4.2 | Intermediate Value Theorem | Lecture Notes |
| 3.2-4.2 | Unit 4 Review | Problems |
| 4.3 | The Remainder Theorem | Lecture Notes |
| 4.3 | Synthetic Division | Lecture Notes |
| 4.4 | Number of Real Zeros of Polynomials | Lecture Notes |
| 4.4 | Upper Bounds & Lower Bounds on Zeros of Polynomials | Lecture Notes |
| 3.3 | Synthetic Division Program | Calculator Program |
| 3.3 | Zeros of f(x) | Lecture Notes |
| 4.6 | Sign Charts | Lecture Notes |
| 4.5 | Graphs of Polynomials | Lecture Notes |
| 4.6 | Rational Inequalities handout | Problem Sheet |
| 4.5 | Rational Functions | Lecture Notes |
| 4.5 | Two More Rational Function Graphs | Problem Sheet |
| 5.6 | Exponential Problems | Lecture Notes |
| 5.6 | Exponential Story Problems | Problem Sheet |
| 5.5 | Answers to department true-false logarithmic problem sheet | Answer Sheet |
Last Update: Aug. 17, 2010
Old Quizzes, Reviews, and Practice Tests (section numbers still match the second edition of the book)| 1.5-2.1 | Practice Quiz for Unit 3 | Practice Quiz |
| 1.5-2.1 | Optional Quiz 3 from fall 2000 | Practice Quiz |
| 2.2-2.6, 9.2 | Practice Quiz 4 | Practice Quiz |
| 2.2-2.6, 9.2 | Quiz 4 from Fall 2000 | Practice Quiz |
| Proctored Test 2, Fall '01: Covers unit 3 and unit 4 material. | ||
| 2.7-3.3 | Extra Problems to Practice for Quiz 5 | Review Guide |
| 2.7-3.3 | Practice Quiz 5 | Practice Quiz |
| 2.7-3.3 | Quiz 5, Fall 2000 | Practice Quiz |
| 3.5, 3.4, 4.1 | Extra Problems to Practice for Quiz 6 | Review Guide |
| 3.5, 3.4, 4.1 | Practice Quiz 6 | Practice Quiz |
| 3.5, 3.4, 4.1 | Quiz 6, Fall 2000 | Practice Quiz |
| Proctored Test 3, Fall '01: Covers unit 5 and unit 6 material. | ||
| 5.2-5.6 | Extra Problems to Practice for Quiz 7 | Review Guide |
| 5.2-5.6 | Practice Quiz 7 | Practice Quiz |
| 5.2-5.6 | Quiz 7, Fall 2000 | Practice Quiz |